-
-
-
Pune - 411041, Maharashtra, India
-
| Category | Parameter Name | Product Parameter |
|---|---|---|
| Module | LED Type | SMD1212 |
| Pixel Pitch | 1.538mm | |
| Module Resolution (W×H) | 208 × 104 = 21632 Pixels | |
| HUB | HUB320 | |
| Module Dimension | 320mm × 160mm × 16.6mm | |
| Module Weight | 0.49 ± 0.02 kg | |
| Optical | Single-dot Brightness Calibration | Support |
| White Balance Brightness | ≥ 500 CD/m² | |
| Standard Color Temperature | 6500K (1000K ~ 9500K Adjustable) | |
| Beam Angle (Hor/Ver) | 140° / 140° | |
| Contrast Ratio | 3000 : 1 | |
| Electronic | Input Power (Max) | 488W/m² |
| Input Power (Typical) | 163W/m² | |
| Power Voltage | AC90~132V / AC186~264V, 47–63Hz | |
| Performance | Frame Changing Frequency | ≥ 60Hz |
| Drive Mode | Constant Current Drive / 52 Scan | |
| Refresh Rate | ≥ 3840Hz | |
| Processing Depth | 12 ~ 14 Bit | |
| Video Support | 2K HD, 4K UHD | |
| Environment | Life Typical Value (HRS) | 50000 H |
| Working Temp / Humidity | -20°C ~ 50°C / 10% ~ 65% RH (No Condensation) | |
| Storage Temp / Humidity | -10°C ~ 30°C / 10% ~ 60% RH (No Condensation) |
| Category | Item | Parameters and Standards |
|---|---|---|
| Specifications and size | Outline dimension | L320mm × W160mm × D17mm |
| Weight | 440 ± 10g | |
| Pixel pitch | 1.86mm | |
| Resolution |
Module 172 × 86 Screen 288906 pixels/m² |
|
| Pixel composition |
SMD1515 RGB SMD1515 RGB full-color LED lamp |
|
| Signal interface | HUB75 × 1pcs | |
| Power interface | VH4P × 1pcs | |
| Optical parameters | Luminance of white balance | ≥ 600 cd/m² |
| Contrast ratio | 5000 : 1 | |
| Color temperature | 3000 ~ 21000K | |
| View angle | H ≥ 160° , V ≥ 140° | |
| Luminance uniformity | ≥ 97% | |
| Color uniformity | ≤ ±0.003 Cx, Cy | |
| Electrical parameters | Supply voltage | 4.5 ~ 5V |
| Maximum current | 4.3A | |
| Average power |
Module 7.2W/pcs @5V Screen 155W/m² |
|
| Maximum power |
Module 21.5W/pcs @5V Screen 466W/m² |
|
| Power supply method | AC100–240V, 50/60Hz |
| Category | Item | Parameters and Standards | |||||
|---|---|---|---|---|---|---|---|
| Electrical & Safety | Earth leakage current | ≤ 3.5mA / (m²) | |||||
| Processing Performance | Refresh ratio | ≥ 6000Hz | |||||
| Refresh frame frequency | 50 ~ 60Hz | ||||||
| Scanning mode | 1 / 43 S | ||||||
| Gray scale | 14 bit | ||||||
| Environmental Requirements | Storage temperature | -20°C ~ +60°C 10% ~ 60% RH |
|||||
| Storage humidity | No condensation | ||||||
| Operating temperature | -20°C ~ +40°C | ||||||
| Operating humidity | 10% ~ 60% RH No condensation |
||||||
| Other Properties & Usage | IP Grade | N/A | |||||
| PCB PCB Flame-rating |
UL94 V-0 | ||||||
| Mean Time Between Failure | MTBF ≥ 5000h | ||||||
| Full screen pixel out of control rate | Pz ≤ 1 / 10000 | ||||||
| Area pixel defect rate | PQ ≤ 3 / 10000 | ||||||
| Maintenance mode | Front maintenance | ||||||
| Load quantity | MAX 7pcs @5V 40A MAX 14pcs @5V 80A |
||||||
| Reference Standard |
SJT 11141-2017, SJT 11281-2017, GB/T 4943.1-2022, GB 17625.1-2022 |
||||||
| No. | Item | Parameter |
|---|---|---|
| Unit Module | ||
| 1 | LED SMD | SMD2020 three in one |
| 2 | Horizontal viewing angle | H ≥ 160° |
| 3 | Vertical viewing angle | V ≥ 140° |
| 4 | Pixel composition | 1R1G1B |
| 5 | Pixel pitch | 2.5mm |
| 6 | Scan method | 1 / 32 |
| 7 | Drive mode | Constant current drive |
| 8 | Resolution | 128 × 64 |
| 9 | Module size | 320mm × 160mm × 17mm |
| 10 | Weight | 506g |
| 11 | Type | Light and drive in one |
| 12 | Working voltage | 5V |
| 13 | Average power | 11W |
| 14 | Maximum power | 22W |
| Whole Screen | ||
| 1 | Use environment | Indoor |
| 2 | White balance brightness | ≥ 600 cd/m² |
| 3 | Color temperature | 3000 – 18000K |
| 4 | Average power | 211 W/m² |
| 5 | Maximum power | 422 W/m² |
| 6 | Brightness uniformity | ≥ 97% |
| 7 | Chromatic uniformity | ± 0.003 Cx, Cy |
| 8 | Pixel density | 160000 dots/m² |
| 9 | Power supply | AC200–240V, 50/60Hz |
| 10 | Earth leakage current | ≤ 3.5 mA/m² |
| 11 | Working temperature | -20°C ~ +40°C |
| 12 | Working humidity | 10% ~ 60% |
| 13 | Storage temperature | -20°C ~ +60°C |
| 14 | Storage humidity | 10% ~ 60% |
| 15 | Frame rate | 60Hz |
| 16 | Refresh rate | ≥ 6000Hz |
| 17 | Viewing distance | ≥ 2.5m |
| 18 | Signal processing depth | 16384 (14-bit) |
| 19 | Grayscale / Color | 281 trillion colors |
| 20 | Brightness adjustment | Software 16-level adjustment / 16-level automatic |
| 21 | Control method | Synchronized with computer display |
| 22 | Communication distance |
UTP: up to 100m Multi-mode fiber: up to 500m Single-mode fiber: up to 15km |
| 23 | Operating system | Windows XP / Vista / 7 / 8 / 10 |
| 24 | Video signal | VGA, DVI, RF, S-Video, RGBHV, YUV, YC, Composite |
| 25 | MTBF | ≥ 10,000 hours |
| 26 | Service life | ≥ 100,000 hours |
| 27 | Whole screen pixel runaway rate | ≤ 1 / 10,000 |
| 28 | Regional pixel runaway rate | < 3 / 10,000 |
| 29 | Stability | Supports 24×7 continuous operation |
| 30 | Flame retardant | PCB flame-retardant rating (UL94 standard) |
| 30 | Flame retardant | (Fireproof) reaches UL94 V-0 level |
| 31 | Kit Material | PC + Fiber |
| 32 | Decay rate (3 years) | < 15% |
| No. | Item | Specification |
|---|---|---|
| Module | ||
| 1 | Pixel pitch | 5mm |
| 2 | Pixel density | 40,000 dots/m² |
| 3 | Pixel configuration | 1R1G1B |
| 4 | LED type | SMD2121 |
| 5 | Module size | 320mm × 160mm |
| 6 | Module weight | 455 ± 5g |
| 7 | Module resolution | 64 × 32 dots |
| 8 | Modules per m² | 19.53 pcs/m² |
| 9 | Min. viewing distance | ≥ 25m |
| 10 | Brightness | ≥ 5500 cd/m² |
| 11 | Viewing angle | H ≥ 170° ±5°, V ≥ 170° ±5° |
| 12 | Driving mode | 1/8 scan |
| 13 | Interface | HUB75 |
| 14 | Input voltage | 4.2V – 5V |
| 15 | Max. power consumption | 33W per module |
| 16 | Avg. power consumption | 17W per module |
| 17 | Signal processing depth | 16384 (14-bit) |
| 18 | Video frame rate | 60 frames/s |
| 19 | Refresh rate | ≥ 3840Hz |
| 20 | Defective dots rate | < 0.0001 |
| 21 | Decay rate (3 years) | ≤ 15% |
| 22 | Brightness conformity | ≥ 98.5% |
| 23 | Colors | 281 trillion |
| 24 | MTBF | ≥ 10,000 hours |
| 25 | Lifespan | ≥ 100,000 hours |
| 26 | Protective function | Over-heat / Over-load / Power-down / Leakage / Lightning protection |
| 27 | Operating temperature | -20°C ~ +60°C |
| 28 | Operating humidity | 10% ~ 80% (No condensation) |
| 29 | Storage temperature | -20°C ~ +60°C |
| 30 | Storage humidity | 10% ~ 80% (No condensation) |
| Control system parameter | ||
| 1 | Color temperature | Adjustable by software |
| 2 | Brightness level | 256 levels (auto/manual) |
| 3 | Control way | Computer, real-time, offline, wireless, internet |
| 4 | PC operation | Windows XP / Vista / 7 / 8 / 10 |
| 5 | Video signal | VGA / DVI / RF / S-Video / RGBHV / YUV / YC / Composite |
| 6 | Communication distance | Cat5 UTP up to 100–130m or optical fiber |
| Section | Parameter | Specification |
|---|---|---|
| 1. Basic Information | Pixel Pitch | 5.92 mm |
| Series | Rigel Plus | |
| Pixel Density | 28,477 pixels/m² | |
| Bonding Wire | Copper Wire | |
| Cabinet Access | Back | |
| Service Access | Front | |
| Ingress Protection | Front IP65 / Back IP65 | |
| 2. Physical Parameters | Display Dimensions (W × H) | 5.76 m × 5.76 m |
| Display Area | 33.18 m² | |
| Pixel Matrix | 972 × 972 | |
| Diagonal Size | 321 inches | |
| Aspect Ratio | 1 : 1 | |
| Cabinet Dimensions | 960 × 960 × 115 mm | |
| Cabinet Weight | 20 kg | |
| Screen Weight | 720 kg (approx) | |
| Clearance Required | 150 mm (rear) | |
| 3. Visual Parameters | Brightness | 5500 nits (cd/m²) |
| Viewing Angle | 140° × 140° | |
| Data Processing | Up to 16-bit | |
| Colors | Up to 256 levels | |
| HDR10 | No | |
| Refresh Rate | 3840 Hz | |
| 4. Electrical Parameters | Contrast Ratio | 5000 : 1 |
| Input Voltage | 100–240V AC, 50/60Hz | |
| Max Power Consumption | 750 W/m² | |
| Screen Max Power | 24.89 kW | |
| Screen Avg Power | 9.95 kW | |
| 5. Environmental Conditions | Temperature Range | 0°C to 50°C |
| Humidity | 10% to 90% | |
| 6. LED Controller | Model | TB40 Media Player |
| Standard Inputs | HDMI ×1, USB ×1 | |
| Standard Outputs | LED Out ×2, HDMI Out ×1, Audio Out ×1 | |
| Optional Slots | N/A | |
| Control Port | Ethernet, USB Type-B | |
| PIP (Picture in Picture) | No | |
| Power Consumption | 18W (Rack size: 1U) |
| No. | Item | Parameter |
|---|---|---|
| Unit Module | ||
| 1 | LED SMD | SMD1921 three-in-one |
| 2 | Horizontal viewing angle | H ≥ 160° |
| 3 | Vertical viewing angle | V ≥ 140° |
| 4 | Pixel composition | 1R1G1B |
| 5 | Pixel pitch | 4mm |
| 6 | Scan method | 1 / 10 |
| 7 | Drive mode | Constant current drive |
| 8 | Resolution | 80 × 40 |
| 9 | Module size | 320mm × 160mm × 19mm |
| 10 | Weight | 455 ± 5g |
| 11 | Type | Light & drive integrated |
| 12 | Working voltage | 4.2 – 5V |
| 13 | Maximum current | 6.5A |
| 14 | Average power | 17W |
| 15 | Maximum power | 33W |
| Whole Screen | ||
| 1 | Use environment | Outdoor |
| 2 | Ingress protection | IP65 (Front) |
| 3 | White balance brightness | ≥ 4500 – 5000 cd/m² |
| 4 | Color temperature | 3000 – 18000K |
| 5 | Average power | 323 W/m² |
| 6 | Maximum power | 645 W/m² |
| 7 | Brightness uniformity | ≥ 97% |
| 8 | Chromatic uniformity | ± 0.003 Cx, Cy |
| 9 | Pixel density | 62,500 dots/m² |
| 10 | Power supply | AC 200–240V, 50/60Hz |
| 11 | Earth leakage current | ≤ 3.5 mA/m² |
| Environmental & Performance | ||
| 12 | Working temperature | -20°C ~ +60°C Supports up to 40°C with heating system |
| 13 | Working humidity | 10% ~ 80% (No condensation) |
| 14 | Storage environment temperature | -20°C ~ +60°C |
| Storage environment humidity | 10% ~ 80% (No condensation) | |
| 15 | Frame rate | ≥ 3840 – 7680 Hz |
| 16 | Refresh rate | 60 Hz |
| 17 | Viewing distance | ≥ 4 m |
| 18 | Signal processing depth | 16384 (16-bit) |
| 19 | Grayscale / Color | 281 trillion colors |
| 20 | Brightness adjustment | 16-level manual / 16-level automatic |
| 21 | Control method | Synchronized with computer display |
| 22 | Communication distance |
The maximum transmission distance of unshielded twisted pair is 100 meters, the transmission distance of multi-mode fiber can reach 500 meters, and the transmission distance of single-mode fiber can reach 15 kilometers |
| 23 | Operating system | Windows (XP, Vista, 7, 8, 10) |
| 24 | Video signal | VGA, DVI, RF, S-Video, RGBHV, YUV, YC, Composite |
| 25 | Mean time between failures (MTBF) | ≥ 10,000 hours |
| 26 | Service life | ≥ 100,000 hours |
| 28 | Whole screen pixel failure rate | < 1 / 10,000 |
| 29 | Regional pixel failure rate | < 3 / 10,000 |
| 30 | Stability | Supports 24/7 continuous operation |
| Flame retardant (fireproof) | PCB flame rating: UL94 V-0 | |
| 31 | Kit material | PC + Fiber |
| 33 | Decay rate (3 years) | < 15% |